mpls.LspExtension
7705 SAR Hm 25.0 Specific Properties


Properties
autoBWAdjCnt excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjDNMbps excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjDNPercent excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjMul excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjTime excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjUPMbps excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjUPPercent excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAfWeight excluded chassis types=7705 SAR-1
autoBWBeWeight excluded chassis types=7705 SAR-1
autoBWCurrentBW excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWEfWeight excluded chassis types=7705 SAR-1
autoBWH1Weight excluded chassis types=7705 SAR-1
autoBWH2Weight excluded chassis types=7705 SAR-1
autoBWL1Weight excluded chassis types=7705 SAR-1
autoBWL2Weight excluded chassis types=7705 SAR-1
autoBWLastAdj excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWLastAdjCause excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWLastAvgRt excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWMaxAvgRt excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWMaxBw excluded chassis types=7705 SAR-1
autoBWMaxUnderFlwBw excluded chassis types=7705 SAR-1
autoBWMinBw excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWMonitorBw excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWNcWeight excluded chassis types=7705 SAR-1
autoBWNextAdj excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOperationalState excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlow excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlwBw excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlwCnt excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlwThreshold excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampCnt excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampInterval excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampleMul excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampleTime excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWUnderFlw excluded chassis types=7705 SAR-1
autoBWUnderFlwBw excluded chassis types=7705 SAR-1
autoBWUnderFlwCnt excluded chassis types=7705 SAR-1
autoBWUnderFlwThreshold excluded chassis types=7705 SAR-1
autoBandWidth excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
backupHoldPriority applicable=false
backupSetupPriority applicable=false
bandwidthProtect applicable=false
bfdEnabled excluded chassis types=7705 SAR-1
bfdFailureAction excluded chassis types=7705 SAR-1
bfdPingInterval excluded chassis types=7705 SAR-1
bfdTemplatePointer excluded chassis types=7705 SAR-1
bfdWaitForUpTimer excluded chassis types=7705 SAR-1
classForwarding excluded chassis types=7705 SAR-1, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
commitedRate applicable=false
cspfToFirstLooseHop applicable=false
customProperties applicable=false
decrementTimeToLive applicable=false
fastRerouteBackupType suppress enums=none
fastRerouteBandwidth write-access=no
fastRerouteBandwidthBps applicable=false
fastRerouteHopLimit default=16
forwardingClasses applicable=false
guardingDestinationAddress applicable=false
guardingDestinationAddressType applicable=false
guardingLsp applicable=false
holdPriority applicable=false
igpShortcutSROverSRTE excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
lastAdjBW excluded chassis types=7705 SAR-1
loadBalancingWeight excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
lspSelfPing excluded chassis types=7705 SAR-1, VSR-I, VSR, 7705 SAR-Hm, 7705 SAR-Hmc
maxSegmentRoutingLabels maximum=10
metric maximum=16777215
neLspName applicable=false
overrideTunnelElc excluded chassis types=7705 SAR-1
peakRate applicable=false
permitMerge applicable=false
persistent applicable=false
preferTransportFrr applicable=false
record applicable=false
recordLabel applicable=false
recordRoute applicable=false
returnPathLabel excluded chassis types=7705 SAR-1, VSR-I, VSR, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c, 7705 SAR-Hm, 7705 SAR-Hmc
rowStatus applicable=false
secRetryLimit excluded chassis types=7705 SAR-1
setupPriority applicable=false
softPreemption excluded chassis types=7705 SAR-1
useLastAdjBW excluded chassis types=7705 SAR-1